3
 
 
REM NO CARPET NAME COLOUR BACK SIZE      WAS   SALE £ 
5745 RUSTIC TEXTURES HEATH 50/50 WOOL 4.9 X 4 431  £      199.00
5743 COMPUTER CORD BURGUNDY FOAM 3.41 X 4 231.74  £       99.00
5741 PERFECT PARTNERS     5.9 X 4 471.76  £      199.00
5740 PERFECT PARTNERS     6 X 4 479.76  £      239.00
5738 SIMPLY SAXONY PORCELAIN BLUE   4.5 X 4 395.82  £      179.00
5737 CRACKING CORD PECAN FELT BACK 4.2 X 4 184.63  £       89.00
5735 UNION TWIST AEGEAN 50/50 WOOL 4.65 X 2.95 274.21  £      129.00
5733 WOOL PEBBLE LULWORTH 100% WOOL 3.7 X 4 695.99  £      329.00
5732 HILL N DALE ANTHRACITE FELT BACK 5.6 X 4 358.18  £      179.00
5729 PEMBROOK TWIST SEA OTTER 80/20 WOOL 6.35 X 4 660.15  £      329.00
5727 KINGDOWN KORD ANTHRACITE FELT BACK 5.5 X 4 351.78  £      169.00
5726 PEMBROOK TWIST SEA SHORE 80/20 WOOL 4.9 X 4 489.8  £      239.00
5724 PEMBROOK TWIST ANTELOPE 80/20 WOOL 4 X 4 399.84  £      199.00
5719 NEW GLADIATOR BLUE GEL BACK 2.35 X 3.9 150.31  £       75.00
5718 APHRODITE CALM 100% WOOL 3.17 X 4 316.87  £      149.00
5717 FLEMISH BRICK BLUE FELT BACK 3.5 X 4 195.86  £       85.00
5716 GRASSMERE WOODCHIP WOOL MIX 3.45 X 4 317.26  £      139.00
5713 CHILTERN BERBER VANILLA 100% WOOL 4 X 4 399.84  £      179.00
5712 SUNSET STRIP VEGAS FELT BACK 4 X 4 287.86  £      139.00
5706 NEW GLADIATOR SAND GEL BACK 4.5 X 3 215.87  £       99.00
5705 APHRODITE CALM 100% WOOL 3.7 X 4 369.85  £      179.00
5702 SUNSET STRIP VEGAS FELT BACK 3.65 X 4 262.65  £      129.00
5701 FLEMISH BRICK TERRACOTTO (fb) FELT BACK 5.3 X 4    £            -  
5698 GRASSMERE WOODCHIP WOOL MIX 4 X 4 367.84  £      179.00
5696 PEBBLES WILLOW (texture) 100% WOOL 4.05 X 5 506.05  £      249.00
5694 SUNSET STRIP VEGAS FELT BACK 3.7 X 4 266.65  £      129.00
5693 FLEMISH BRICK BLUE (Embossed) FELT BACK 3.2 X 4 179.07  £       79.00
5689 QUARTZ CHAMOISE 80/20 WOOL 4.8 X 4 633.41  £      299.00
5685 VIBRANT GREEN   6 X 4 627.76  £      299.00
5682 EMPIRE TWIST GREEN FELT BACK 2.53 X 4 151.7  £       69.00
5680 ROYAL YORK TWIST   80/20 WOOL 4.1 X 4 754.24  £      299.00
5679 PARADISE SAXONY   SAXONY 5.3 X 4 974.99  £      320.00
5677 WESTERN ISLES DALE BROWN FELT BACK 4 X 4 287.84  £      139.00
5676 PLYMOUTH NAVY NYLON TWIST 4.5 X 3 229.37  £       99.00
5675 PLYMOUTH JUTLAND NYLON TWIST 4.03 X 3 205.41  £       99.00
5673 STAINFREE DUSKY ROSE   2.75 X 4 186.89  £       89.00
5667 REDGATE TWIST BARLEY 80/20 6.16 X 5 615.69  £      299.00
5665 STAINFREE ROSEMARY   3.8 X 4 258.25  £      129.00
5661 COUNTRY MANSION CHAMOISE 80/20 WOOL 4 X 4 527.84  £      259.00
5660 COUNTRY MANSION CHAMOISE 80/20 WOOL 2.9 X 4 382.68  £      189.00
5659 KINGDOWN KORD BURGUNDY FELT BACK 2.5 X 3 119.93  £       59.00
5658 WESTERN ISLES Textured FELT BACK 2.06 X 4 148.24  £       59.00
5657 WYVERN TWIST MUSHROOM  80/20 WOOL 3.8 X 4 759.85  £      259.00
5654 STAINFREE HEATHER SPAR BLUE   4.85 X 4 329.61  £      159.00

1

2

3

4

5

6

7

8